Уровень значимости α=0.01
n – объем выборки,
m – число объясняющих переменных в уравнении регрессии
n | m=1 | m=2 | m=3 | m=4 | ||||
d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 | |
6 | 0,390 | 1,142 | ||||||
7 | 0,433 | 1,036 | 0,294 | 1,676 | ||||
8 | 0,497 | 1,003 | 0,343 | 1,489 | 0,229 | 2,102 | ||
9 | 0,554 | 0,998 | 0,408 | 1,389 | 0,279 | 1,873 | 0,183 | 2,433 |
10 | 0,604 | 1,001 | 0,466 | 1,333 | 0,340 | 1,733 | 0,230 | 2,193 |
11 | 0,633 | 1,010 | 0,319 | 1,297 | 0,396 | 1,640 | 0,286 | 2,030 |
12 | 0,697 | 1,023 | 0,369 | 1,274 | 0,449 | 1,373 | 0,339 | 1,913 |
13 | 0,738 | 1,038 | 0,616 | 1,261 | 0,499 | 1,326 | 0,391 | 1,826 |
14 | 0,776 | 1,034 | 0,660 | 1,234 | 0,347 | 1,490 | 0,441 | 1,737 |
15 | 0,811 | 1,070 | 0,700 | 1,232 | 0,391 | 1,464 | 0,488 | 1,704 |
16 | 0,844 | 1,086 | 0,737 | 1,232 | 0,633 | 1,446 | 0,332 | 1,663 |
17 | 0,874 | 1,102 | 0,772 | 1,233 | 0,672 | 1,432 | 0,374 | 1,630 |
18 | 0,902 | 1,118 | 0,803 | 1,239 | 0,708 | 1,422 | 0,613 | 1,604 |
19 | 0,928 | 1,132 | 0,833 | 1,263 | 0,742 | 1,413 | 0,630 | 1,384 |
20 | 0,932 | 1,147 | 0,863 | 1,271 | 0,773 | 1,411 | 0,683 | 1,367 |
21 | 0,973 | 1,161 | 0,890 | 1,277 | 0,803 | 1,408 | 0,718 | 1,334 |
22 | 0,997 | 1,174 | 0,914 | 1,284 | 0,831 | 1,407 | 0,748 | 1,343 |
23 | 1,018 | 1,187 | 0,938 | 1,291 | 0,838 | 1,407 | 0,777 | 1,334 |
24 | 1,037 | 1,199 | 0,960 | 1,298 | 0,882 | 1,407 | 0,803 | 1,328 |
25 | 1,033 | 1,211 | 0,981 | 1,303 | 0,906 | 1,409 | 0,831 | 1,323 |
26 | 1,072 | 1,222 | 1,001 | 1,312 | 0,928 | 1,411 | 0,833 | 1,318 |
27 | 1,089 | 1,233 | 1,019 | 1,319 | 0,949 | 1,413 | 0,878 | 1,313 |
28 | 1,104 | 1,244 | 1,037 | 1,323 | 0,969 | 1,413 | 0,900 | 1,313 |
29 | 1,119 | 1,234 | 1,034 | 1,332 | 0,988 | 1,418 | 0,921 | 1,312 |
30 | 1,133 | 1,263 | 1,070 | 1,339 | 1,006 | 1,421 | 0,941 | 1,311 |
35 | 1,193 | 1,307 | 1,140 | 1,370 | 1,083 | 1,439 | 1,028 | 1,312 |
40 | 1,246 | 1,344 | 1,198 | 1,398 | 1,148 | 1,437 | 1,098 | 1,318 |
50 | 1,324 | 1,403 | 1,283 | 1,446 | 1,243 | 1,491 | 1,203 | 1,338 |
100 | 1,322 | 1,362 | 1,303 | 1,383 | 1,482 | 1,604 | 1,462 | 1,623 |
Статистика Дарбина-Уотсона dL и dU:
- для alpha=1%
- для alpha=5%
Вернуться Статистические таблицы